Description
Processor | |
Processor Speed | 800 MHz |
Memory | |
Memory | Memory256 MB; Integrated Memory Memory, Maximum256 MB |
Display | |
Display | 7 Segment + 2-Inch Icon Display |
Battery And Power | |
Power | Input Voltage 100 To 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz). High Voltage: Input Voltage 200 To 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) Power Consumption: 0.12 Watts (Manual-Off), 3.12 Watts (Ready), 0.75 Watt (Sleep) Power Supply: TypeInternal Built In |
Networking & Connectivity | |
Connectivity | Hi-Speed USB 2.0, Wi-Fi, Bluetooth LE***This Printer Works With Wireless Connectivity And Can Be Used To Print From Mobile Devices*** |
Resolution Technology | Scan Resolution, HardwareUp To 1200 X 1200 Dpi Enhanced Scanning ResolutionUp To 1200 Dpi Scan Resolution, OpticalUp To 1200 Dpi Scan Resolution Enhanced DisclaimerUp To 1200 Ppi |
Print Technology | HP Thermal Inkjet |
Media | Media Weight, SupportedPlain Paper: 60 To 90 G/M²; Envelopes: 75 To 90 G/M²; Cards: Up To 200 G/M²; Photo Paper: Up To 300 G/M² Media TypesPlain Paper, Matte Brochure Papers, Glossy Brochure Papers, Photo Papers, Envelopes, Other Specialty Inkjet Papers Media Weight, Recommended75 G/M² Media Weight, SupportedPlain Paper: 16 To 24 Lb; Envelopes: 20 To 24 Lb; Cards: Up To 110 Lb; Photo Paper: Up To 80 Lb |
Printing | Print Colours: Yes Target User And Print VolumeFor Teams Up To 3 Users; Prints Up To 800 Pages/Month Borderless PrintingYes (Up To 8.5 X 11 In, 210 X 297 Mm) Printer Drivers IncludedHP PCL 3 GUI Print Quality Black (Best)Up To 1200 X 1200 Rendered Dpi Print Quality Color (Best)Up To 4800 X 1200 Optimized Dpi Color (When Printing From A Computer And 1200 Input Dpi) |
ADF | Scanning Options (ADF): Not Applicable |
Paper Handling | Paper Handling Input, Standard100-Sheet Input Tray Paper Handling Output, Standard30-Sheet Output Tray |
Copy | Front Panel Scan: Copy Copy Reduce / Enlarge Settings: 25 To 400% Colour Copy Capability: Yes |
Media Sizes Supported | Media Sizes SupportedA4; B5; A6; DL Envelope, Legal Standard Media Sizes (Duplex)A4; B5 Media Sizes, Custom76.2 X 127 To 215.9 X 355.6 Mm Media Sizes Supported, Key4 X 6 In; Letter; Legal; Envelopes Media Sizes Supported, Key10 X 15 Cm; A4; Envelopes Standard Media Sizes (Duplex, Imperial): Letter; Executive Media Sizes SupportedLetter; Legal; 4 X 6 In; 5 X 7 In; 8 X 10 In; No. 10 Envelopes Media Sizes, Custom3 X 5 In To 8.5 X 14 In |
INK | Ink Types: Pigment-Based (Black); Dye-Based (Color) Replacement Cartridges: 1VV21AE HP GT53XL 135-Ml Black Original Ink Bottle;M0H54AE HP GT52 Cyan Original Ink Bottle; M0H55AE HP GT52 Magenta Original Ink Bottle; M0H56AE HP GT52 Yellow Original Ink Bottle |
Refill Supplies | Easily Refill Your Ink Tank System With Spill-Free, Resealable Bottles. |
Technical Info | |
Function Type | Print Scan Copy Wireless |
Speed PPM (Color) | Print Speed Colour (Draft, A4)Up To 16 Ppm Print Speed Color (ISO)Up To 5 Ppm |
Speed PPM (Black) | Up To 11 Ppm |
Fax | Telecom Compliance (Fax Capability)EN: 300 328 V2.1.1:2016; EN 301 893 V2.1.0:2017 |
Physical Specification | |
Color | Black; Cyan; Magenta; Yellow |
Dimension | Dimensions Without Stand (W X D X H)447 X 373 X 158 Mm Package Dimensions (W X D X H)495 X 198 X 480 Mm Maximum Dimensions (W X D X H)449 X 605.65 X 258.7 Mm Minimum Dimensions (W X D X H)17.6 X 14.7 X 6.2 In Package Dimensions (W X D X H)19.49 X 7.8 X 18.9 In Dimensions With Trays Up (W X D X H)447 X 373 X 158 Mm |
Weight | 5.14 Kg |
Reviews
Clear filtersThere are no reviews yet.